<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September Montreal.rb with Blake Mizerany</title>
	<atom:link href="http://www.montrealonrails.com/2009/09/september-montrealrb-with-blake-mizerany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montrealonrails.com/2009/09/september-montrealrb-with-blake-mizerany/</link>
	<description>Montreal&#039;s Ruby Community</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sylvain Carle</title>
		<link>http://www.montrealonrails.com/2009/09/september-montrealrb-with-blake-mizerany/comment-page-1/#comment-1459</link>
		<dc:creator>Sylvain Carle</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.montrealonrails.com/?p=132#comment-1459</guid>
		<description>I think my presentation will be titled &quot;how not to design a community logo in 3 easy steps&quot; or something...</description>
		<content:encoded><![CDATA[<p>I think my presentation will be titled &#8220;how not to design a community logo in 3 easy steps&#8221; or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc Boudreau</title>
		<link>http://www.montrealonrails.com/2009/09/september-montrealrb-with-blake-mizerany/comment-page-1/#comment-1458</link>
		<dc:creator>Luc Boudreau</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.montrealonrails.com/?p=132#comment-1458</guid>
		<description>I can make a short talk about real-time business intelligence. I guess that would be interesting. Check that out as a demo and search for SQL Stream.

downloadstats.mozilla.com</description>
		<content:encoded><![CDATA[<p>I can make a short talk about real-time business intelligence. I guess that would be interesting. Check that out as a demo and search for SQL Stream.</p>
<p>downloadstats.mozilla.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Mercier</title>
		<link>http://www.montrealonrails.com/2009/09/september-montrealrb-with-blake-mizerany/comment-page-1/#comment-1457</link>
		<dc:creator>Carl Mercier</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.montrealonrails.com/?p=132#comment-1457</guid>
		<description>I&#039;ll try to make it. We recently started using MongoDB in production and it&#039;s awesome. I guess I can add to the discussion...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to make it. We recently started using MongoDB in production and it&#8217;s awesome. I guess I can add to the discussion&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.174 seconds -->

